Home
Author Guide
Editor Guide
Reviewer Guide
Published Issues
Special Issue
Introduction
Special Issues List
Sections and Topics
Sections
Topics
Internet of Things (IoT) in Smart Systems and Applications
journal menu
Aims and Scope
Editorial Board
Indexing Service
Article Processing Charge
Open Access
Copyright and Licensing
Preservation and Repository Policy
Publication Ethics
Editorial Process
Contact Us
General Information
ISSN:
1798-2340 (Online)
Frequency:
Monthly
DOI:
10.12720/jait
Indexing:
ESCI (Web of Science)
,
Scopus
,
CNKI
,
etc
.
Acceptance Rate:
12%
APC:
1000 USD
Average Days to Accept:
87 days
Journal Metrics:
Impact Factor 2023: 0.9
4.2
2023
CiteScore
57th percentile
Powered by
Editor-in-Chief
Prof. Kin C. Yow
University of Regina, Saskatchewan, Canada
I'm delighted to serve as the Editor-in-Chief of
Journal of Advances in Information Technology
.
JAIT
is intended to reflect new directions of research and report latest advances in information technology. I will do my best to increase the prestige of the journal.
What's New
2024-09-25
Vol. 15, No. 9 has been published online!
2024-08-28
Vol. 15, No. 8 has been published online!
2024-07-29
Vol. 15, No. 7 has been published online!
Home
>
Published Issues
>
ISSUES LIST
2024
Volume 15, No. 10, 2024
Volume 15, No. 9, 2024
Volume 15, No. 8, 2024
Volume 15, No. 7, 2024
Volume 15, No. 6, 2024
Volume 15, No. 5, 2024
Volume 15, No. 4, 2024
Volume 15, No. 3, 2024
Volume 15, No. 2, 2024
Volume 15, No. 1, 2024
2023
Volume 14, No. 6, 2023
Volume 14, No. 5, 2023
Volume 14, No. 4, 2023
Volume 14, No. 3, 2023
Volume 14, No. 2, 2023
Volume 14, No. 1, 2023
2022
Volume 13, No. 6, December 2022
Volume 13, No. 5, October 2022
Volume 13, No. 4, August 2022
Volume 13, No. 3, June 2022
Volume 13, No. 2, April 2022
Volume 13, No. 1, February 2022
2021
Volume 12, No. 4, November 2021
Volume 12, No. 3, August 2021
Volume 12, No. 2, May 2021
Volume 12, No. 1, February 2021
2020
Volume 11, No. 4, November 2020
Volume 11, No. 3, August 2020
Volume 11, No. 2, May 2020
Volume 11, No. 1, February 2020
2019
Volume 10, No. 4, November 2019
Volume 10, No. 3, August 2019
Volume 10, No. 2, May 2019
Volume 10, No. 1, February 2019
2018
Volume 9, No. 4, November 2018
Volume 9, No. 3, August 2018
Volume 9, No. 2, May 2018
Volume 9, No. 1, February 2018
2017
Volume 8, No. 4, November 2017
Volume 8, No. 3, August 2017
Volume 8, No. 2, May 2017
Volume 8, No. 1, February 2017
2016
Volume 7, No. 4, November 2016
Volume 7, No. 3, August 2016
Volume 7, No. 2, May 2016
Volume 7, No. 1, February 2016
2015
Volume 6, No. 4, November 2015
Volume 6, No. 3, August 2015
Volume 6, No. 2, May 2015
Volume 6, No. 1, February 2015
2014
Volume 5, No. 3, August 2014
Volume 5, No. 2, May 2014
Volume 5, No. 1, February 2014
2013
Volume 4, No. 4, November 2013
Volume 4, No. 3, August 2013
Volume 4, No. 2, May 2013
Volume 4, No. 1, February 2013
2012
Volume 3, No. 4, November 2012
Volume 3, No. 3, August 2012
Volume 3, No. 2, May 2012
Volume 3, No. 1, February 2012
2011
Volume 2, No. 4, November 2011
Volume 2, No. 3, August 2011
Volume 2, No. 2, May 2011
Volume 2, No. 1, February 2011
2010
Volume 1, No. 4, November 2010
Volume 1, No. 3, August 2010
Volume 1, No. 2, May 2010
Volume 1, No. 1, February 2010